
1/4″ (M6) TINNERMAN WASHER .810 O.D. / .255 I.D.
£0.00 EX VAT
Availability: In stock
Please contact us for availability on out of stock items
All parts are shipped from Clarendon Specialty Fasteners with CofC only – If you require Material Certificates and or full traceability please contact us
WASHER, FLAT, CARBON STEEL, CADMIUM PLATED, 0.438 OD, 0.203 ID, 0.032 THICKNESS
WASHER, FLAT, CARBON STEEL, CADMIUM PLATED, 0.500 OD, 0.265 ID, 0.032 THICKNESS
NUT, SELF-LOCKING, 800°F, REDUCED HEXAGON, REDUCED HEIGHT, RING BASE, CRES, SILVER PLATED, WITH/WITHOUT LUBRICANT, .1120-40 UNJC-3B, 0.206 OD, 0.103-0.125 HEIGHT
NUT, SELF-LOCKING, PLATE, TWO LUG, FLOATING, LOW HEIGHT, STEEL, CADMIUM PLATED, DRY FILM LUBRICANT, 125 KSI Ftu, 450°F, PLAIN HOLES, .1380-32 UNJC-3B, 0.948 MAX LENGTH
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.